Category of degree: LM-73
Coordinator Board of degree course: Salvatore Di Fazio
Tutors: Giuseppe Bombino, Fabio Lombardi, Andrea Proto.
COURSE | ECTS | SSD | SEMESTER |
---|---|---|---|
Environmental Chemistry of Urban and Forest Ecosystems | 6 | AGR/13 | First semester |
PEST AND DISEASE MANAGEMENT IN ORNAMENTAL PLANTS | First semester | ||
- ORNAMENTAL PLANT DISEASE AND WOOD DECAY | 6 | AGR/12 | First semester |
FOREST GEOBOTANY | 6 | BIO/03 | First semester |
ANALYSIS, PLANNING AND INFRASTRUCTURES FOR THE RURAL LANDSCAPE | First semester | ||
- GIS AND REMOTE SENSING FOR AGROFORESTRY LANDSCAPE ANALYSIS | 6 | AGR/10 | First semester |
- RURAL LANDSCAPE PLANNING AND INFRASTRUCTURES | 6 | AGR/10 | First semester |
Soil protection and mitigation of hydraulic and hydrogeological risk | Second semester | ||
- Watersheds Planning and Management | 3 | AGR/08 | Second semester |
- Soil Protection and Conservation and Hydraulic Rehabilitation | 6 | AGR/08 | Second semester |
Laboratory of technical english language | 6 | Second semester | |
PEST AND DISEASE MANAGEMENT IN ORNAMENTAL PLANTS | Second semester | ||
- URBAN ENTOMOLOGY | 3 | AGR/11 | Second semester |
MANAGEMENT OF FOREST SYSTEMS | Second semester | ||
- FOREST PLANNING AND TREE SPECIES SILVICULTURE | 9 | AGR/05 | Second semester |
- WOOD HARVESTING AND SAFETY IN FORESTRY OPERATIONS | 3 | AGR/09 | Second semester |
WOOD TECHNOLOGY | 6 | AGR/06 | Second semester |
COURSE | ECTS | SSD | SEMESTER |
---|---|---|---|
ECONOMIC EVALUATION OF FOREST AND ENVIRONMENTAL GOODS AND SERVICES | 6 | AGR/01 | First semester |
FOREST FIRE MANAGEMENT AND RECOVERY OF THE BURNT AREAS | 6 | AGR/05 | First semester |
SOIL ECOLOGY | 6 | AGR/13 | First semester |
ANIMAL BEHAVIOUR AND WILDLIFE MANAGEMENT | 6 | AGR/19 | First semester |
Courses chosen by the student | 12 | First semester | |
Final project | 12 | Second semester | |
APPRENTICESHIP TRAINING AND GUIDANCE | 2 | Second semester | |
STAGE AND ESTERNAL TRAINING | 4 | Second semester |
COURSE | ECTS | SSD | SEMESTER |
---|---|---|---|
Environmental Chemistry of Urban and Forest Ecosystems | 6 | AGR/13 | First semester |
PEST AND DISEASE MANAGEMENT IN ORNAMENTAL PLANTS | First semester | ||
- ORNAMENTAL PLANT DISEASE AND WOOD DECAY | 6 | AGR/12 | First semester |
ANALYSIS, PLANNING AND INFRASTRUCTURES FOR THE RURAL LANDSCAPE | First semester | ||
- GIS AND REMOTE SENSING FOR AGROFORESTRY LANDSCAPE ANALYSIS | 6 | AGR/10 | First semester |
- RURAL LANDSCAPE PLANNING AND INFRASTRUCTURES | 6 | AGR/10 | First semester |
FOREST GEOBOTANY | 6 | BIO/03 | First semester |
Laboratory of technical english language | 6 | Second semester | |
Soil protection and mitigation of hydraulic and hydrogeological risk | Second semester | ||
- Watersheds Planning and Management | 3 | AGR/08 | Second semester |
- Soil Protection and Conservation and Hydraulic Rehabilitation | 6 | AGR/08 | Second semester |
PEST AND DISEASE MANAGEMENT IN ORNAMENTAL PLANTS | Second semester | ||
- URBAN ENTOMOLOGY | 3 | AGR/11 | Second semester |
MANAGEMENT OF FOREST SYSTEMS | Second semester | ||
- FOREST PLANNING AND TREE SPECIES SILVICULTURE | 9 | AGR/05 | Second semester |
- WOOD HARVESTING AND SAFETY IN FORESTRY OPERATIONS | 3 | AGR/09 | Second semester |
WOOD TECHNOLOGY | 6 | AGR/06 | Second semester |
COURSE | ECTS | SSD | SEMESTER |
---|---|---|---|
ECONOMIC EVALUATION OF FOREST AND ENVIRONMENTAL GOODS AND SERVICES | 6 | AGR/01 | First semester |
Machines for green areas maintenance | 6 | AGR/09 | First semester |
URBAN TREES AND FORESTRY | First semester | ||
- URBAN TREES AND FORESTRY | 3 | AGR/05 | First semester |
- TREE STABILITY TESTING AND EVALUATION | 3 | AGR/06 | First semester |
LABORATORY OF ARCHITECTURAL MODELLING AND RENDERING | 6 | ICAR/17 | First semester |
Courses chosen by the student | 12 | First semester | |
Final project | 12 | Second semester | |
APPRENTICESHIP TRAINING AND GUIDANCE | 2 | Second semester | |
STAGE AND ESTERNAL TRAINING | 4 | Second semester |
Invia ad un amico